NA CWL Pro Point Standings
1 | OpTic Gaming | 255,295 |
2 | eUnited | 213,415 |
3 | FaZe Clan | 157,135 |
4 | Team EnVyUs | 123,070 |
5 | Luminosity Gaming | 110,390 |
6 | Rise Nation | 106,685 |
7 | Enigma6 Group | 104,765 |
8 | Cloud9 | 95,530 |
9 | Evil Geniuses | 86,550 |
10 | GosuCrew | 85,565 |
2016 World Tournament
- Team EnVyUs
- Splyce
- Elevate
- FAB Games eSports
- Cloud9
- Rise Nation
- FaZe Clan
- OpTic Gaming
- HyperGames
- Luminosity Gaming
- Millenium
- Team Kaliber
- compLexity Gaming
- Epsilon eSports
- Team Allegiance
- Team Infused